#05982
Extrusion press Collin Germany LPA 250 ton
Technical specifications
Technical specs
| Machine type | Extrusion press LPA 250 ton |
| Manufacturer | Collin Technology GmbH |
| technical data | |
| press | |
| compressive force at rapid traverse | 90 kN |
| compressive force at working feed | 2500 kN |
| retraction force | 250 kN |
| hydraulic pressure | max. 320 bar |
| blank size | Ø 65 x 175 mm |
| engine power output | 22 kW |
| heating power | 16,2 kW |
| AC power | 30 kW |
| main voltage 3 phases | 400 VAC |
| control voltage | 24 VDC |
| frequency | 50 Hz |
| fuse | 3 x 80 A |
| pump output | 0 – 37 l/min |
| extrusion velocity (piston) | max. ca. 7,7 mm/sec |
| press noise level | 65 dB (A) |
| weight | 3600 kg net |
| coolant joints | |
| cooling water inlet | 1/2″ (20 °C) |
| cooling water outlet | 1/2″ |
| cooling water pressure | min. 5 bar |
| cooling water consumption | 100 l/h for hydraulics cooling |
| dimensions | |
| length | 4200 mm |
| width | 1300 mm |
| height | 2300 mm |