#04149
Pneumatic hammer CP 160 INFRATIREA – video ▶️
Technical specifications
Technical specs
| Weight of moving parts | 160 kgs |
| Ram travel | 430 mm |
| Number of strokes per minute | 180 |
| Energy of stroke | about 265 kgm |
| Anvil area | 200 bv 85 mm |
| Forging capacity | |
| – square bars | 135 mm square |
| – round bar | 150 mm dia |
| Distance between anvil surface and lower surface | 350 mm |
| Distance between anvil surface and lower surface of ram guideways | 370 mm dia |
| Hammer weight without anvil stock | about 3750 kgs |
| Anvil stock weight | about 1823 kgs |
| Overall dimensions | |
| – Length without motor | 2150mm |
| – Length including the motor | 2675 mm |
| – Width | 1000 mm |
| – Height | 2265 mm |